| enquiry.vhl@gmail.com |
Leading Manufacturers, Wholesaler, Retailer, Trader and Distributor of Cables and Pipe Locator, Leak Detectors, Pipe Locator, RD8200 Cable & Pipe Locator, Schonstedt Cable Locator, Schonstedt Pipe and Cable Locator, Underground Cable and Pipe Locator and Water Pipe Locator from Aligarh.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Application | Underground Cable And Pipe Locator |
| Depth Range | 5 M |
| Brand Name | Radiodetection |
| Material | Underground Cable And Pipe |
| Certification | ISO 9001:2008 Certified |
| Finishing | Polished |
| Modal Name/Number | CAT4+ |
| Condition | New |
| Power Source | Battery |
| Automation Grade | Automatic |
| Payment Terms | Other |
Product Discription:
As a safety critical tool, C.A.T4 and Genny4 offer a number of features designed to support safe working and help to drive utility strike rates down. StrikeAlert™ warns the operator of shallow buried utilities, while the SWING™ warning alerts of incorrect usage patterns, encouraging corrective action. C.A.T4’s Dynamic Overload Protection feature automatically filters out high levels of interference, allowing operators to continue working even in electrically noisy areas such as substations and under high-voltage cables.
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor, Importer |
| Primary Target Material | Universally Effective Across All Pipe Materials |
| Core Detection Technology | Electro-acoustic Ground Microphones |
| Operating Frequency Range | 20 Hz - 4000 Hz |
| Maximum Detection Depth | 2 - 3 Meters Deep |
| Depth Accuracy | Precision Within A 0.5 Meter Radius |
| Minimum Operating Pressure | Ideally ≥ 30 PSI |
| Signal Output / Indicators | Real-time Digital Decibel Value Displays |
| Data Logging & Connectivity | Medium To Advanced, Internal Memory, USB Export, Wireless Cloud Syncing |
| IP Rating | IP65 |
| Power Source & Battery Life | Rechargeable Lithium-Ion Battery Packs 15 - 40 Hours |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor, Importer |
| Primary Target Material | Metallic Pipes,tracer Wires,structural Steel,gas Lines |
| Core Detection Technology | Electromagnetic (EM) Field Detection |
| Operating Frequency Range | Low Frequencies 512 Hz, 640 Hz, Mid-range 8 KHz - 33 KHz, High 200 KHz - 400 KHz+ |
| Maximum Detection Depth | Up To 5 - 10 Meters |
| Depth Accuracy | High Precision; Typically Within ±3% - 5% |
| Minimum Operating Pressure | 0 PSI. |
| Signal Output / Indicators | High-resolution, Daylight-readable Digital LCD With Real-time Compass |
| Data Logging & Connectivity | Internal Memory For Storing Up To 1,000+ Points |
| IP Rating | IP65 Rated |
| Power Source & Battery Life | Powered By High-capacity Rechargeable Lithium-Ion Packs |
| Business Type | Manufacturer, Supplier |
| Type | Precision Locator |
| Brand Name | Radiodetection |
| Model Number | RD8200 |
| Intended Use | Locating Buried Cables And Pipes, Detecting Insulation Faults |
| Standard Equipment | Quickstart Guide, Type C To USB A Data Cable |
Product Discription:
| Business Type | Supplier, Trader |
| Brand Name | Schonstedt |
| Color | YELLOW - BLACK |
| Condition | New |
| Operating Frequency: | 512 Hz plus 50/60 Hz passive detection |
| Battery: | One 9V Battery |
| Battery Life: | 18 Hours (intermittent use) |
| LCD Display: | 3.5” Digit Reflective Signal Strength, Directional Arrows, Battery Status, Volume and Depth on Sonde |
| Controls: | ON/Volume adjustment, OFF, DEPTH, SONDE, AUTO GAIN, UP gain, DOWN gain, PASSIVE |
| Dimensions: | Unit extended: 27.7 in (~70 cm), Unit collapsed: 17.5 in (~44 cm) |
| Weight: | Under 2.5 lbs |
| Operating Temperature: | -4°F to 140°F (-20°C to 70°C) |
| Dust & Water Protection: | Rated IP54 |
| Material | Metal |
| Driven Type | Battery |
| Power Supply | 9V Battery |
Product Discription:
XT-512 Locates Blockages Quickly Combining the portability of the XTpc with the low frequency sonde and passive locating capability found in larger more cumbersome locators, the XT-512 will quickly locate and determine the depth of your sewer/pipe inspection camera or small sonde. schonstedt xt512 cable Locator
| Business Type | Manufacturer, Supplier, Trader |
| Color | YELLOW - BLACK |
| Application | Industrial |
| Operating Temperature | -20C To + 50C |
| Brand Name | Radiodetection |
| Length | 1.5m |
| Shape | U Shape |
| Battery Life: | 12 Hours (intermittent usage) |
| Max. Depth Capability: | Approximately 19’ (5.8 m) |
Product Discription:
The sleek, ultralight design of the transmitter is less than 2” thick and weighs less than 4 lbs. At slightly over 7 lbs., the entire Receiver/xmitter system fits easily into a custom shoulder bag.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Radiodetection |
| Application | Underground Cable And Pipe Locator |
| Feature | Easy To Use, Four Times Stronger |
| Condition | New |
| Packaging Type | White |
| Power Source | Battery |
| Depth Range | 7 m |
| Model Name/Number | Rd7200 |
| Audio Output | Yes |
| Business Type | Manufacturer, Supplier, Retailer, Trader, Distributor, Importer |
| Primary Target Material | Non-metallic Pipes (PVC, PE, Asbestos, Concrete) And Metallic Water Lines |
| Core Detection Technology | Acoustic/Seismic Pulse Wave Induction |
| Operating Frequency Range | 100 Hz - 300 Hz |
| Maximum Detection Depth | Up To 2 Meters (6.5 Ft) |
| Depth Accuracy | ± 25% Of Actual Depth |
| Minimum Operating Pressure | ≥ 30 PSI (2 Bar) |
| Signal Output/Indicators | Analog Or Digital Peak Response Meters |
| Data Logging & Connectivity | Basic Manual Tracking |
| IP Rating | IP54 For Handheld Receiver, IP65 For Pulse Transmitter |
| Power Source | Standard 9V |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.